This is the tentative agenda at-a-glance for the NASFAA 2026 National Conference. All times are listed in Easter Standard Time. Dates, times and events are subject to change. The full schedule will be available in the spring of 2026.
Sunday, June 28, 2026
Monday, June 29, 2026 |
|||||
| 7:00 a.m. - 9:30 a.m. | Charity 5K Run/Walk (offsite, separate registration required) | ||||
| 7:30 a.m. - 5:30 p.m. | Registration Open | ||||
| 8:30 a.m. - 12:00 p.m. | NASFAA Credential Training | ||||
| 8:30 a.m. - 12:00 p.m. | Executive Leadership Collective Pre-Conference Event (invite-only) | ||||
| 12:30 p.m. - 1:45 p.m. | First-Time Conference Attendees' Kick-Off Networking Event & Reception (invite-only) | ||||
| 2:00 p.m. - 3:30 p.m. | Perspectives of Belonging Event | ||||
| 3:30 p.m. - 4:00 p.m. | DJ Opening Pre-Show | ||||
| 4:00 p.m. - 5:45 p.m. | Opening Session with Keynote Speaker | ||||
| 5:45 p.m. - 7:30 p.m. | Welcome Reception in Innovation Hall | ||||
Tuesday, June 30, 2026 |
|||||
| 7:45 a.m. - 4:30 p.m. | Registration Open | ||||
| 7:45 a.m. - 8:15 a.m. | DJ Pre-Show | ||||
| 8:15 a.m. - 8:30 a.m. | Awards Announcement | ||||
| 8:30 a.m. - 9:30 a.m. | General Session | ||||
| 9:30 a.m. - 4:15 p.m. | Innovation Hall Open | ||||
| 9:30 a.m. - 10:00 a.m. | Coffee Break in Innovation Hall | ||||
| 10:00 a.m. - 11:00 a.m. | Concurrent Sessions (7) | ||||
| 11:15 a.m. - 12:15 p.m. | Concurrent Sessions (7) | ||||
| 12:15 p.m. - 1:45 p.m. | Lunch on Your Own | ||||
| 12:15 p.m. - 1:45 p.m. | State and Regional Presidents Luncheon (invite-only) | ||||
| 1:45 p.m. - 2:45 p.m. | Concurrent Sessions (7) | ||||
| 2:45 p.m. - 3:30 p.m. | Break in Innovation Hall | ||||
| 3:30 p.m. - 4:30 p.m. | Concurrent Sessions (7) | ||||
| 4:35 p.m. - 5:30 p.m. | Diversity Leadership Program Reception (invite-only) | ||||
| 4:35 p.m. - 5:30 p.m. | Executive Leadership Collective Reception (invite-only) | ||||
| 7:00 p.m. - 10:00 p.m. | Charity Team Trivia Event (separate registration required) | ||||
Wednesday, July 1, 2026 |
|||||
| 7:45 a.m. - 10:30 a.m. | Registration Open | ||||
| 7:45 a.m. - 8:15 a.m. | DJ Pre-Show | ||||
| 8:00 a.m. - 3:00 p.m. | Innovation Hall Open | ||||
| 8:15 a.m. - 8:30 a.m. | Awards Announcement | ||||
| 8:30 a.m. - 10:00 a.m. | General Session | ||||
| 10:00 a.m. - 11:00 a.m. | Break in Innovation Hall | ||||
| 11:00 a.m. - 12:00 p.m. | Concurrent Sessions (7) | ||||
| 12:00 p.m. - 1:30 p.m. | Lunch on Your Own | ||||
| 12:00 p.m. - 1:30 p.m. | FAAC® Networking Lunch (invite-only) | ||||
| 12:00 p.m. - 1:30 p.m. | Past Presidents and National Chairs Lunch (invite-only) | ||||
| 1:30 p.m. - 2:30 p.m. | Concurrent Sessions (7) | ||||
| 2:30 p.m. - 3:00 p.m. | Break in Innovation Hall | ||||
| 3:00 p.m. - 4:00 p.m. | Concurrent Sessions (7) | ||||
| 4:15 p.m. - 5:15 p.m. | Concurrent Sessions (7) | ||||
| TBD | Evening Event Celebration NASFAA's 60th Anniversary | ||||
Thursday, July 2, 2026 |
|||||
| 8:00 a.m. - 8:30 a.m. | DJ Pre-Show | ||||
| 8:30 a.m. - 11:00 a.m. | NASFAA Closing Policy Session | ||||